Zkteco K40 Machine
by Virtual World Communications₨11,500.00 ₨10,500.00
Zkteco K40 Attendance Machine with Battery Backup
Features :
TCP/IP, USB-host
Built-in battery
Simple access control or external bell
Multi languages
SSR report in excel forms
- Description
- Additional information
- Reviews (1)
- Vendor
Product Description
FingerprintCapacity | 1000 (2000 without SSR) |
ID Card Capacity | 1000 (Optional) |
Record Capacity | 80,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB Host |
Standard Function | Work Code, SMS, DST, Self-Service Query,
Automatic Status Switch, Scheduled-bell, T9 Input, 9 Digit User ID, Built-in Battery, Simple Access Control or External Bell |
Optional Function | ID/Mifare |
Software | ZKTime5.0 |
Power Supply | DC 12V 1.5A |
Verification Speed | <0.5 Sec. |
Operating Temp. | 0°C-45°C |
Operating Humidity | 20%-80% |
Dimension | 184*136*37.6(Length*Width*Thickness) |
Weight | .50 kg |
---|---|
Dimensions | 184 × 136 × 37.6 in |
1 review for "Zkteco K40 Machine"
There are no reviews yet, would you like to submit yours?